Skip to content
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | NEW DELHI | B1/B2 | N/A | 0 |
KOLKATA | B1/B2 | N/A | 0 |
MUMBAI | B1/B2 | N/A | 0 |
HYDERABAD | B1/B2 | N/A | 0 |
CHENNAI | B1/B2 | N/A | 0 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | HYDERABAD | B1/B2 | 2025 Sep 17 | 55 |
NEW DELHI | B1/B2 | 2025 Nov 14 | 10 |
CHENNAI | B1/B2 | 2025 Oct 05 | 38 |
MUMBAI | B1/B2 | 2025 Oct 17 | 26 |
KOLKATA | B1/B2 | N/A | 0 |
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | MUMBAI | C1/C2/D | 2024 Jul 02 | 3 |
NEW DELHI | C1/C2/D | N/A | 0 |
CHENNAI | C1/C2/D | 2024 Jun 10 | 8 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | MUMBAI | C1/C2/D | 2025 May 07 | 35 |
KOLKATA | C1/C2/D | N/A | 0 |
CHENNAI | C1/C2/D | 2025 Oct 05 | 38 |
HYDERABAD | C1/C2/D | 2025 Sep 17 | 55 |
NEW DELHI | C1/C2/D | 2025 Nov 14 | 10 |
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | MUMBAI | F1/F2 | 2024 Jun 13 | 1 |
CHENNAI | F1/F2 | 2024 Jun 03 | 7 |
HYDERABAD | F1/F2 | 2024 Jul 02 | 3 |
NEW DELHI | F1/F2 | N/A | 0 |
KOLKATA | F1/F2 | 2024 Jun 08 | 13 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | NEW DELHI | F1/F2 | 2025 Nov 10 | 11 |
MUMBAI | F1/F2 | 2025 Nov 16 | 55 |
KOLKATA | F1/F2 | N/A | 0 |
CHENNAI | F1/F2 | 2025 Oct 05 | 38 |
HYDERABAD | F1/F2 | 2025 Sep 17 | 55 |
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | HYDERABAD | H1/H4 | 2024 May 31 | 7 |
CHENNAI | H1/H4 | 2024 Jun 03 | 7 |
KOLKATA | H1/H4 | N/A | 0 |
MUMBAI | H1/H4 | N/A | 0 |
NEW DELHI | H1/H4 | N/A | 0 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | CHENNAI | H1/H4 | N/A | 0 |
NEW DELHI | H1/H4 | N/A | 0 |
MUMBAI | H1/H4 | N/A | 0 |
KOLKATA | H1/H4 | N/A | 0 |
HYDERABAD | H1/H4 | N/A | 0 |
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | CHENNAI | J1/J2 | 2024 Jun 04 | 12 |
HYDERABAD | J1/J2 | 2024 Jun 06 | 12 |
KOLKATA | J1/J2 | 2024 Jun 18 | 5 |
MUMBAI | J1/J2 | 2024 Jun 10 | 11 |
NEW DELHI | J1/J2 | N/A | 0 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | KOLKATA | J1/J2 | 2024 May 26 | 34 |
HYDERABAD | J1/J2 | 2024 Jun 03 | 50 |
CHENNAI | J1/J2 | 2024 Jun 04 | 97 |
MUMBAI | J1/J2 | 2024 May 31 | 99 |
NEW DELHI | J1/J2 | 2024 Jun 07 | 44 |
CONSULAR
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | MUMBAI | M1/M2 | 2024 May 22 | 5 |
NEW DELHI | M1/M2 | 2024 May 22 | 11 |
CHENNAI | M1/M2 | 2024 May 22 | 11 |
VAC
⬤ Last Updated:
Location | Visa Type | Earliest Date | No. of Slots | NEW DELHI | M1/M2 | N/A | 0 |
MUMBAI | M1/M2 | 2026 Jul 19 | 22 |
CHENNAI | M1/M2 | N/A | 0 |
HYDERABAD | M1/M2 | N/A | 0 |
KOLKATA | M1/M2 | N/A | 0 |